|
Enjoy low-maintenance living in Kimbrough Park Place! This 2 bed, 2 bath townhome features a spacious floorplan with renovated kitchen with tons of storage and large kitchen island, 9" ceilings, large living space with gas fireplace, new paint, new carpet upstairs, and plenty of natural light. Bedrooms up each with updated private bathrooms complete with double vanities. Walk in closets. Outdoor patio. Detached 2 car garage. Great location and great neighborhood with neighborhood pool and well maintained grounds. Move-in ready and at great price in a sought-after location!
| LAST UPDATED | 8/14/2026 | TRACT | KIMBROUGH PARK TOWNHOMES |
|---|---|---|---|
| YEAR BUILT | 1986 | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Microwave, OVEN, Range |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 4800 |
| INTERIOR | High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DIMENSIONS | 906 sq ft |
| PARKING | Garage Door Opener, Garage Faces Rear, Parking Lot, Attached |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | KIMBROUGH PARK TOWNHOMES |
| TAXES | 3093 |
| UTILITIES | Natural Gas Available, Water Available |
| WATER | Public |
| / | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.