|
RIVERFRONT | PRIVATE DOCK | VACATION HOME OPPORTUNITY - If you've been searching for a waterfront home where you can enjoy life on the river, this property at 616 Layman Circle is one you'll want to experience in person. Whether you're looking for a full-time residence, weekend getaway, or vacation home, this 3 bedroom, 2 bathroom home offers the perfect combination of comfort, recreation, and peaceful East Tennessee living. With approximately 1,960 square feet, the thoughtfully designed layout provides comfortable living spaces that make it easy to relax after a day on the water. Spacious walk-in closets offer plenty of storage, while the dedicated laundry room adds everyday convenience. The home is designed to accommodate both everyday living and weekends spent entertaining family and friends. Outside is where this property truly shines. With direct river access and your own private boat dock, you'll have the freedom to spend your days boating, fishing, kayaking, or simply enjoying the peaceful waterfront setting. Whether you're watching the sunrise over the river, hosting summer gatherings, or heading out for an afternoon on the water, this property offers the lifestyle so many buyers are searching for. Located in a scenic East Tennessee setting, this home provides the opportunity to enjoy waterfront living while still being within a convenient drive of nearby amenities. If you've been looking for a riverfront property with private water access, a boat dock, and the flexibility to serve as a primary residence or vacation retreat, this is one you won't want to miss. Schedule your private showing today.
| LAST UPDATED | 7/8/2026 | TRACT | Layman Subd |
|---|---|---|---|
| YEAR BUILT | 2002 | GARAGE SPACES | 2.0 |
| COUNTY | Meigs | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Oven, Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | ICFs (Insulated Concrete Forms), Vinyl Siding |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.94 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 70x152x244x40x162x54x137x62 |
| PARKING | Gravel |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Other |
| SUBDIVISION | Layman Subd |
| TAXES | 1070 |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Other |
| / | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.