|
Beautiful, spacious home in gated community. Open floor plan, Five Bedrooms and 3 Full Baths. Custom finishes, including new plantation shutters and crown molding throughout and stainless appliances. Large, sodded lot with fence and landscaping, huge back deck and plenty of storage areas. Additionally this home features an wide driveway with and extra parking space and large garage, plenty of room for 2 cars and a workshop. The Seller is providing a $1500 Shelving and Cabinet allowance, and a $1000 Landscaping Allowance Eagle Creek is a gated community just north of Cleveland, TN; amenities include a pool, clubhouse, activates, food trucks and large greenspace along Mouse Creek.
| LAST UPDATED | 6/26/2026 | TRACT | Eagle Creek |
|---|---|---|---|
| YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
| COUNTY | Bradley | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 700 |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 0.26 acre(s) |
| LOT DIMENSIONS | 100/109 X 105/104.65 |
| PARKING | Attached, Driveway |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | Eagle Creek |
| TAXES | 1868 |
| UTILITIES | Water Available |
| WATER | Public |
| / | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.