|
Wonderful 4BR/2.5BA Townhome in Germantown~Inviting Great Room w/Vaulted Ceilings & Sun-Filled Windows Creating an Open, Airy Feel~Generously Sized Kitchen w/Ample Cabinetry & Convenient Breakfast Bar~Dedicated Dining Room Perfect for Gatherings~Rare Sunroom Just Off the Kitchen w/French Doors, Ideal for Relaxing or Entertaining~Spacious Primary Suite w/Private Full Bath & Walk-In Closet~Two Additional Comfortable Bedrooms & Full Bath Located Downstairs~Versatile 4th Bedroom Upstairs w/1/2 Bath, Great for Guests, Office, or Bonus Space~Fresh Interior Paint~Private Fenced Patio for Outdoor Enjoyment~2 Car Garage w/Covered Walkway for Easy Access
| LAST UPDATED | 4/2/2026 | TRACT | KIMBROUGH FOREST CONDOMINIUMS |
|---|---|---|---|
| YEAR BUILT | 1980 | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, OVEN, Range |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 0.17 |
| PARKING | Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | KIMBROUGH FOREST CONDOMINIUMS |
| TAXES | 3709 |
| UTILITIES | Water Available |
| WATER | Public |
| / | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.