|
Wow!! This spacious home is moving in ready, and could be just bring your clothes, call to ask about coming completely furnished. Open floor plan with split bedrooms. Cathedral ceiling, gleaming floors. Formal dining area just off the spacious kitchen with plenty of cabinets & counter spaces, grill on the covered deck just off the dining area. Wonder to the master bedroom with it own exit to the covered deck to enjoy coffee. Spacious walk in closet, double vanity. Both the other bedroom have nice closet space. 2 car attached garage. Call today to view.
| LAST UPDATED | 2/9/2026 | TRACT | Stone Cliff Acres |
|---|---|---|---|
| YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
| COUNTY | Fentress | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
| LOT | 1.03 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope, Sloped |
| LOT DIMENSIONS | 1.03 |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Stone Cliff Acres |
| TAXES | 989 |
| UTILITIES | Electricity Available, Water Available |
| WATER | Public |
| / | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.