|
Discover this move-in-ready 4 b d/2.5 ba home in Hardin Valley The main level has brand-new LVP flooring, a new stove/range and microwave, plus updated new lighting"”perfect for modern living. Enjoy a fully fenced backyard for privacy and play. Upstairs, retreat to the spacious primary suite featuring cathedral ceilings, an en-suite bath with a tiled walk-in shower and elegant freestanding tub. Three additional bedrooms offer ample space. With a roof just 2 years old, this home delivers fresh updates and is ready for it's new owner!
| LAST UPDATED | 2/9/2026 | TRACT | Greenbrook Unit 1 Resub |
|---|---|---|---|
| YEAR BUILT | 2005 | GARAGE SPACES | 2.0 |
| COUNTY | Knox | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, OVEN, Range, Refrigerator |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 440 |
| INTERIOR | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 76.60 X 100 X IRR |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Greenbrook Unit 1 Resub |
| TAXES | 1494 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available |
| WATER | Public |
| / | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.