|
| LAST UPDATED | 5/27/2026 | TRACT | Veterans Cove |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Rutherford | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Barfield Elementary |
|---|---|
| Jr. High School | Christiana Middle School |
| High School | Riverdale High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| BASEMENT | None |
| CONSTRUCTION | Fiber Cement, Stone |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 225 |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| PARKING | Garage Door Opener, Garage Faces Front, Concrete, Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Veterans Cove |
| TAXES | 2663 |
| UTILITIES | Electricity Available, Water Available, Underground Utilities |
| WATER | Public |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.