|
PRESALE
| LAST UPDATED | 4/7/2025 | TRACT | Courts Of Belle Meade |
|---|---|---|---|
| YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
| COUNTY | Davidson | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John Trotwood Moore Middle |
| High School | Hillsboro Comp High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Gas Grill |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Natural Gas |
| INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.22 |
| PARKING | Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Courts Of Belle Meade |
| TAXES | 1 |
| UTILITIES | Water Available |
| WATER | Public |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2025 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.