|
Custom Build by TENNESSEE VALLEY HOMES!! Property is Under Contract. Other building opportunities Available!!
| LAST UPDATED | 6/23/2026 | TRACT | Hillsboro Park |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | Davidson | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John Trotwood Moore Middle |
| High School | Hillsboro Comp High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Gas Grill |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Natural Gas |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, High Speed Internet, Walk-In Closet(s), Wet Bar |
| LOT | 2.04 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 2.04 |
| PARKING | Garage Door Opener, Garage Faces Front, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Hillsboro Park |
| TAXES | 1 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| WATER | Public |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.