|
| LAST UPDATED | 6/10/2024 | TRACT | Whistle Stop Farms |
|---|---|---|---|
| YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
| COUNTY | Williamson | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Heritage Elementary |
|---|---|
| Jr. High School | Heritage Middle School |
| High School | Independence High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Gas Grill |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 55 |
| INTERIOR | Ceiling Fan(s), High Ceilings, Pantry, Storage, Walk-In Closet(s), Wet Bar |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Whistle Stop Farms |
| TAXES | 4232 |
| UTILITIES | Electricity Available, Water Available |
| WATER | Public |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2025 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.