|
PRE-SALE BY TENNESSEE VALLEY HOMES!
| LAST UPDATED | 1/18/2023 | TRACT | Traditions |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | 10 - Williamson County |
| GARAGE SPACES | 3.0 | COUNTY | Williamson County, TN |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Kenrose Elementary |
|---|---|
| Jr. High School | Woodland Middle School |
| High School | Ravenwood High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| AREA | 10 - Williamson County |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Fiber Cement |
| EXTERIOR | Garage Door Opener, Irrigation System |
| FIREPLACE | Yes |
| GARAGE | Garage, Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 67 |
| INTERIOR | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
| LOT | 0.69 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | .69 |
| PARKING | Attached - Side, Aggregate, Concrete |
| POOL DESCRIPTION | Community Pool |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Traditions |
| TAXES | 1 |
| WATER | Public |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2025 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.